| Overall length: | 1805mm (71.1in) |
| Overall width: | 735mm (28.9in) |
| Overall height: | 1100mm (43.3in) |
| Wheelbase: | 1240mm (48.8in) |
| Seat height: | 850mm (33.5in) |
| Kerb Mass: | 65kg (143.3lbs) |
| Fuel capacity: | 5.0litres (1.1 UK gallons) |
| Engine capacity: | 84cc |
| Engine: | 2-stroke, liquid cooled, single cylinder |
| Bore: | 48 mm x 46.8 mm |
| Compression ratio: | 9.5/10.9 : 1 |
| Lubrication: | Fuel/oil premixturef 30 : 1 |
| Ignition: | CDI |
| Fuel system: | KEIHIN PE28, single |
| Starter: | Kick |
| Transmission: | 6-speed |
| Drive: | Chain |
| Front suspension: | SHOWA, telescopic forks, pneumatic/coil spring, oil damped |
| Rear suspension: | Swingarm, link type, SHOQA piggyback-reservoir shock |
| Front brakes: | Disc |
| Rear brakes: | Disc |
| Front tyres: | 70/100-17 40M |
| Rear tyres: | 90/100-14 49M |
17-inch front and 14-inch rear wheels Powerband-broadening valve system to automatically match exhaust port height to engine rpm and a digital CDI system Aluminium cylinder bore coated with race-proven Suzuki Composite Electrochemical Material (SCEM) nickel-phosphorous-silicon-carbide plating Tubular steel frame with an aluminium-alloy swingarm Showa inverted leading-axle twin-internal-chamber cartridge front forks with adjustable compression and rebound damping, and front wheel travel is 275mm.